| Challis Weave | Color | Bolt Size | |
| Cotton Deluxe | 54" Cotton | White/Ivory | 100 yds |
| Royalwide | 54" Poly/Rayon | White/Ivory | 100 yds |
| Suppress | 54" Poly/Rayon | White/Ivory | 100 yds |
| LPS | 54" Poly/Rayon | White/Ivory | 125 yds |
| Sateen Weave | Color | Bolt Size | |
| Panache | 54" Poly/Rayon | White/Ivory | 100 yds |
| Yorktown | 54" Cotton | White/Ivory | 100 yds |
| Ruby Plus | 54" Cotton | Black | 100 yds |
| Classic Sateen | 54" Cotton | White/Ivory | 70 yds |
| Satin Sheen | 54" Poly/Rayon | Khaki | 100 yds |
| Semi-Blackout | Color | Bolt Size | |
| Therma-Guard | 54" Poly/Cotton Face | White/Ivory | 100 yds |
| Blackout | Color | Bolt Size | |
| Apollo (98% blackout) | 60" Poly (Soft Hand) | White/Beige | 54 yds |
| Apollo F/R | 60" Poly (Soft Hand) | White/Beige/Black | 54 yds |
| Eclipse | 54" Poly/Cotton Face | White/Ivory | 60 yds |
| Outblack | 54" Cotton Face | White/Ivory | 54 yds |
| Wide Linings | Color | Bolt Size | |
| Wide-Line | 115" Poly/Cotton | White/Ivory | 60 yds |
| Fire Retardant | Color | Bolt Size | |
| Fire Guard | 54" Cotton | White/Ivory | 100 yds |
| Eclipse F/R | 54" Poly/Cotton Face | White | 60 yds |
| Therma-Guard F/R | 54" Poly/Cotton Face | White | 100 yds |
| Fused Lining | Color | Bolt Size | |
| Classic Nap | 54" Cotton | White/Ivory | 70 yds |
| Interlining | Color | Bolt Size | |
| Standard Interlining | 54" Cotton | Bleached | 70 yds |
| Standard Interlining | 54" Cotton | Natural | 70 yds |
| Premium Interlining | 54" Cotton | Bleached | 100 yds |
| Premium Interlining | 54" Cotton | Natural | 100 yds |
| Heavy Flannel | 54" Cotton | Natural | 50 yds |
| Table Covering | Color | Bolt Size | |
| Duck (Canvas Table Covering) | 72" Cotton | Natural | |
| Ticking | Color | Bolt Size | |
| Ticking (Down Proof) | 44" Cotton | White | 250 yds |
| Quantity Discount & Information | |||
| 500 yds Total (may Assort Full Bolts) Shipped at One Time | |||
Lining In Stock!
More By
Lining

